<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digicrafts</title>
	<atom:link href="http://blog.digicrafts.com.hk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digicrafts.com.hk</link>
	<description>This is offical blog of Digicrafts</description>
	<lastBuildDate>Wed, 02 Nov 2011 01:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Polaroid Gallery plugin for Lightroom</title>
		<link>http://blog.digicrafts.com.hk/2011/11/new-polaroid-gallery-plugin-for-lightroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-polaroid-gallery-plugin-for-lightroom</link>
		<comments>http://blog.digicrafts.com.hk/2011/11/new-polaroid-gallery-plugin-for-lightroom/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lightroom plugins gallery]]></category>

		<guid isPermaLink="false">http://blog.digicrafts.com.hk/?p=223</guid>
		<description><![CDATA[We are happy to introduce our new Lightroom plugin &#8211; Polaroid Gallery. Design base on concept of responsive web design. The gallery will fit on desktop and most of the mobile device. Take advantage of HTML5 and CSS3 technology, the &#8230; <a href="http://blog.digicrafts.com.hk/2011/11/new-polaroid-gallery-plugin-for-lightroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are happy to introduce our new Lightroom plugin &#8211; Polaroid Gallery. Design base on concept of responsive web design. The gallery will fit on desktop and most of the mobile device. Take advantage of HTML5 and CSS3 technology, the gallery can view on all device which support html. No Flash plugin.</p>
<p><a href="http://www.digicrafts.com.hk/components/LightroomPolaroidGallery"><img class="left" title="null" src="http://www.digicrafts.com.hk/components/assets/product/lrproduct/LRPolaroidGallery/description.jpg" alt="" align="null" hspace="null" vspace="null" /></a></p>
<p>You can visit the <a href="http://www.digicrafts.com.hk/components/LightroomPolaroidGallery">product page</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digicrafts.com.hk/2011/11/new-polaroid-gallery-plugin-for-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free AI course from Stanford</title>
		<link>http://blog.digicrafts.com.hk/2011/09/free-ai-course-from-stanford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-ai-course-from-stanford</link>
		<comments>http://blog.digicrafts.com.hk/2011/09/free-ai-course-from-stanford/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AI]]></category>

		<guid isPermaLink="false">http://blog.digicrafts.com.hk/?p=218</guid>
		<description><![CDATA[As a programmer, you may reach many knowledge in different area, such as math, physics, etc. AI (Artificial Intelligence) is one of the most tropical area which a programmer need to know. In this spring, Stanford have a online course &#8230; <a href="http://blog.digicrafts.com.hk/2011/09/free-ai-course-from-stanford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.ai-class.com/media/img/ai_header_thin.jpg" alt="" width="420" height="63" /></p>
<p>As a programmer, you may reach many knowledge in different area, such as math, physics, etc. AI (Artificial Intelligence) is one of the most tropical area which a programmer need to know.</p>
<p>In this spring, Stanford have a online course for everyone in the world for AI &#8211; &#8220;Introduction to Artificial Intelligence&#8221;. If someone is interesting in this area, you can take a look.</p>
<blockquote><p>A bold experiment in distributed education, &#8220;Introduction to Artificial Intelligence&#8221; will be offered free and online to students worldwide from October 10th to December 18th 2011. The course will include feedback on progress and a statement of accomplishment. Taught by Sebastian Thrun and Peter Norvig, the curriculum draws from that used in Stanford&#8217;s introductory Artificial Intelligence course. The instructors will offer similar materials, assignments, and exams.</p></blockquote>
<p>http://www.ai-class.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digicrafts.com.hk/2011/09/free-ai-course-from-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting WebGL water demo</title>
		<link>http://blog.digicrafts.com.hk/2011/08/interesting-webgl-water-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interesting-webgl-water-demo</link>
		<comments>http://blog.digicrafts.com.hk/2011/08/interesting-webgl-water-demo/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 03:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://blog.digicrafts.com.hk/?p=187</guid>
		<description><![CDATA[Just see this interesting WebGL water demo from Evan Wallace. Can you imagine the future of web application? See the real things here: http://madebyevan.com/webgl-water/ &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://cl.ly/421m1Z2l0x262i3q2k3B/Screen_Shot_2011-08-16_at_11.07.18_AM.png" alt="" width="738" height="568" /></p>
<p>Just see this interesting WebGL water demo from <a href="http://madebyevan.com/">Evan Wallace</a>. Can you imagine the future of web application?</p>
<p>See the real things here: <a href="http://madebyevan.com/webgl-water/" target="_blank">http://madebyevan.com/webgl-water/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digicrafts.com.hk/2011/08/interesting-webgl-water-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe new HTML5 creation software, Flash Killer?</title>
		<link>http://blog.digicrafts.com.hk/2011/08/adobe-new-html5-creation-software-flash-killer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-new-html5-creation-software-flash-killer</link>
		<comments>http://blog.digicrafts.com.hk/2011/08/adobe-new-html5-creation-software-flash-killer/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://blog.digicrafts.com.hk/?p=181</guid>
		<description><![CDATA[Today, Adobe have release first preview of the new software called &#8220;Adobe Edge&#8221;. This is a new web motion and interaction design tool using web standards like HTML5, JavaScript, and CSS3. Will this a Flash Killer? Create new compositions with &#8230; <a href="http://blog.digicrafts.com.hk/2011/08/adobe-new-html5-creation-software-flash-killer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://labs.adobe.com/technologies/edge/edge_557x200.gif" alt="" width="557" height="200" />Today, Adobe have release first preview of the new software called &#8220;Adobe Edge&#8221;. This is a new web motion and interaction design tool using web standards like HTML5, JavaScript, and CSS3. Will this a Flash Killer?</p>
<blockquote>
<ul>
<li>Create new compositions with Edge’s drawing and text tools.</li>
<li>Import popular web graphics such as SVG, PNG, JPG or GIF files.</li>
<li>Easily choreograph animation with the timeline editor. Animate position, size, color, shape, rotation and more at the property level.</li>
<li>Energize existing HTML files with motion, while preserving the integrity of CSS-based HTML layouts.</li>
<li>Copy and paste transitions, invert them, and choose from over 25 built-in easing effects for added creativity.</li>
</ul>
</blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Anyone interesting to test the new software, you can visit <a href="http://labs.adobe.com/technologies/edge/">http://labs.adobe.com/technologies/edge/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digicrafts.com.hk/2011/08/adobe-new-html5-creation-software-flash-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion and my Wacom tablet</title>
		<link>http://blog.digicrafts.com.hk/2011/07/lion-and-my-wacom-tablet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lion-and-my-wacom-tablet</link>
		<comments>http://blog.digicrafts.com.hk/2011/07/lion-and-my-wacom-tablet/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://blog.digicrafts.com.hk/?p=177</guid>
		<description><![CDATA[Last week, i catch up with the newest release mac os &#8220;Lion&#8221;. I am happy with most of the new features. But i have a really annoying problem. I am using a wacom tablet as my mouse replacement. I found &#8230; <a href="http://blog.digicrafts.com.hk/2011/07/lion-and-my-wacom-tablet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 515px"><a href="http://psychology4a.com/sleep6.htm"><img src="http://psychology4a.com/biolog17.jpg" alt="" width="505" height="346" /></a><p class="wp-caption-text">Image from psychology4a.com</p></div>
<p>Last week, i catch up with the newest release mac os &#8220;Lion&#8221;. I am happy with most of the new features. But i have a really annoying problem.</p>
<p>I am using a wacom tablet as my mouse replacement. I found that the scrollbar will auto hide when there is no interaction. The problem is they will no appear again even if i have a &#8220;mouse move&#8221;. I deal with it to install the driver and install it to another computer. Lastly, i found that, the scroll bar will be hidden if there no a mouse connected.</p>
<p>Now, i just can wait for a new driver or wait for apple fixing it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digicrafts.com.hk/2011/07/lion-and-my-wacom-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This may be the next product</title>
		<link>http://blog.digicrafts.com.hk/2011/07/this-may-be-the-next-product/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-may-be-the-next-product</link>
		<comments>http://blog.digicrafts.com.hk/2011/07/this-may-be-the-next-product/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 03:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://blog.digicrafts.com.hk/?p=174</guid>
		<description><![CDATA[Do you think this is the next product of Digicrafts?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://f.cl.ly/items/1j2A3y243x35360i2Z0L/Screen%20shot%202011-07-17%20at%2011.30.07%20AM.png" alt="" width="776" height="484" /></p>
<p style="text-align: center;">
<p style="text-align: center;">Do you think this is the next product of Digicrafts?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digicrafts.com.hk/2011/07/this-may-be-the-next-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iOS Apps from Digicrafts</title>
		<link>http://blog.digicrafts.com.hk/2011/07/new-ios-apps-from-digicrafts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ios-apps-from-digicrafts</link>
		<comments>http://blog.digicrafts.com.hk/2011/07/new-ios-apps-from-digicrafts/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 01:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://blog.digicrafts.com.hk/?p=169</guid>
		<description><![CDATA[Happy to announces that we have help mywinetaster.com developed a series of iOS apps for wine education. And they are on apps store now. Thanks the fork on mywinetaster.com]]></description>
			<content:encoded><![CDATA[<p>Happy to announces that we have help <a href="http://blog.mywinetaster.com">mywinetaster.com</a> developed a series of iOS apps for wine education. And they are on apps store now. Thanks the fork on <a href="http://blog.mywinetaster.com">mywinetaster.com</a></p>
<p><img class="alignnone" src="http://blog.mywinetaster.com/wp-content/uploads/2011/06/banner.jpg" alt="" width="650" height="423" /></p>
<span class="apps"><a class="Bild" href="http://blog.digicrafts.com.hk/wp-content/plugins/appstore/AppStore.php?appid=442879328" target="_blank"><img class="Image" align="left" src="http://blog.digicrafts.com.hk/wp-content/plugins/appstore/cache/442879328.png" alt="Grape Number Game (AppStore Link) " /></a> <span class="Titel">Grape Number Game</span><br /> <span class="Hersteller">Developer: </span> <a href="http://blog.mywinetaster.com" target="_blank">Digicrafts</a><br /> <div><span class="Freigabe">Rated: </span>17+</div> <span class="Preis">Price: </span>free <span class="Download"><a href="http://blog.digicrafts.com.hk/wp-content/plugins/appstore/AppStore.php?appid=442879328" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div>
<p><img class="alignnone" src="http://blog.mywinetaster.com/wp-content/uploads/2011/06/Untitled-1.jpg" alt="" width="365" height="346" /></p>
<span class="apps"><a class="Bild" href="http://blog.digicrafts.com.hk/wp-content/plugins/appstore/AppStore.php?appid=441462984" target="_blank"><img class="Image" align="left" src="http://blog.digicrafts.com.hk/wp-content/plugins/appstore/cache/441462984.png" alt="Grape Number (AppStore Link) " /></a> <span class="Titel">Grape Number</span><br /> <span class="Hersteller">Developer: </span> <a href="http://blog.mywinetaster.com" target="_blank">Digicrafts</a><br /> <div><span class="Freigabe">Rated: </span>17+</div> <span class="Preis">Price: </span>&#36;1.99 <span class="Download"><a href="http://blog.digicrafts.com.hk/wp-content/plugins/appstore/AppStore.php?appid=441462984" rel="nofollow" target="_blank" >Download (Aff.Link)</a></span></span><div style="clear: both"></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.digicrafts.com.hk/2011/07/new-ios-apps-from-digicrafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tool for creating Mobile Photo Album</title>
		<link>http://blog.digicrafts.com.hk/2011/07/new-tool-for-creating-mobile-photo-album/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tool-for-creating-mobile-photo-album</link>
		<comments>http://blog.digicrafts.com.hk/2011/07/new-tool-for-creating-mobile-photo-album/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:51:36 +0000</pubDate>
		<dc:creator>tsangwailam</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile IOS iphone Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://blog.digicrafts.com.hk/?p=148</guid>
		<description><![CDATA[Today, more people are access the internet from their mobile device. But most of the website are not designed for view in mobile/small screen device. If you visit some website, you may need to scroll and scroll in order to &#8230; <a href="http://blog.digicrafts.com.hk/2011/07/new-tool-for-creating-mobile-photo-album/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicrafts.com.hk/components/LightroomMobilePhotoAlbum"><img alt="" src="http://digicrafts.com.hk/components/assets/product/lrproduct/LRMobilePhotoAlbum/preview.jpg" class="alignnone" width="700" height="356" /></a></p>
<p>Today, more people are access the internet from their mobile device. But most of the website are not designed for view in mobile/small screen device. If you visit some website, you may need to scroll and scroll in order to view all the content. And some website may need a plugin to view. Visitor will feel depress if they visit a site like that.</p>
<p>To solve those issues, Digicrafts continue to create tool for you to enhance your website. Today, we have a new plugin &#8220;Mobile Photo Album&#8221; for those using Lightroom to create a photo album for view in mobile device.</p>
<p>&#8220;Mobile Photo Album&#8221; is design for IOS and Android device. With multi touch support, the gallery let visitor navigate between your creative work easily. Zoom in the detail of each image by pinch your finger(IOS only). You can using the interface within lightroom to config your gallery easily.</p>
<p>For more details, you can visit the product page <a href="http://www.digicrafts.com.hk/components/LightroomMobilePhotoAlbum" target="_blank">here</a>.</p>
<p>Or, you can try the demo below.</p>
<p><script src="http://cdn.digicrafts.com.hk/u/163440/components/lr/mobilephotoalbum/resources/jquery-1.6.1.min.js" type="text/javascript"></script><br />
<script src="http://cdn.digicrafts.com.hk/u/163440/components/lr/mobilephotoalbum/resources/dc.lr.photoalbum.m.js" type="text/javascript"></script></p>
<link rel="stylesheet" type="text/css" href="http://cdn.digicrafts.com.hk/u/163440/components/lr/mobilephotoalbum/resources/dc.lr.photoalbum.m.css" />
    <script type="text/javascript">
       $(function(){DC.DataSource.relativePath=false;new DC.lr.PhotoAlbum({target:'gallery_container',source:'http://blog.digicrafts.com.hk/wp-content/uploads/2011/07/style.zip',galleryPath:'http://blog.digicrafts.com.hk/wp-content/uploads/2011/07/index.zip'});});
    </script></p>
<div style="background-image:url(http://blog.digicrafts.com.hk/wp-content/uploads/2011/07/iphone.jpg);width:380px;height:757px;flow:right">
<div id="gallery_container" style="width:320px;height:480px;position:relative;top:133px;left:33px"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.digicrafts.com.hk/2011/07/new-tool-for-creating-mobile-photo-album/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Integrating Flash Components with Flex</title>
		<link>http://blog.digicrafts.com.hk/2011/06/integrating-flash-components-with-flex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrating-flash-components-with-flex</link>
		<comments>http://blog.digicrafts.com.hk/2011/06/integrating-flash-components-with-flex/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:53:41 +0000</pubDate>
		<dc:creator>tsangwailam</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://blog.digicrafts.com.hk/?p=144</guid>
		<description><![CDATA[Jesse Warden have a great article tell you how to intergrade Flash Component with Flex. Integrating Flash Components with Flex Revisited &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://jessewarden.com/">Jesse Warden</a> have a great article tell you how to intergrade Flash Component with Flex.</p>
<h1><a href="http://jessewarden.com/2011/06/integrating-flash-components-with-flex-revisited.html">Integrating Flash Components with Flex Revisited</a></h1>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digicrafts.com.hk/2011/06/integrating-flash-components-with-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Version of AJAX Paypal Cart JQuery Plugin</title>
		<link>http://blog.digicrafts.com.hk/2011/06/free-version-of-ajax-paypal-cart-jquery-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-version-of-ajax-paypal-cart-jquery-plugin</link>
		<comments>http://blog.digicrafts.com.hk/2011/06/free-version-of-ajax-paypal-cart-jquery-plugin/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 14:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://blog.digicrafts.com.hk/?p=141</guid>
		<description><![CDATA[We are happy to launch a free version of AJA PayPal Cart jQUery Plugin. This free version utilize all the features provided by the paid version. The differ are the logo show on the footer. Now it is available to &#8230; <a href="http://blog.digicrafts.com.hk/2011/06/free-version-of-ajax-paypal-cart-jquery-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digicrafts.com.hk/components/JSAJAXPayPalCart"><img src="http://www.digicrafts.com.hk/components/assets/product/js/ajaxpaypalcart.jpg" alt="" width="700" height="356" /></a></p>
<p>We are happy to launch a free version of AJA PayPal Cart jQUery Plugin. This free version utilize all the features provided by the paid version. The differ are the logo show on the footer.</p>
<p>Now it is available to download in the <a href="http://www.digicrafts.com.hk/components/JSAJAXPayPalCart" target="_blank">product page</a>.</p>
<p>Along with the launch of the free version, we have updated the plugin to version 1.1.0.</p>
<p>- Fix issue on firefox 4</p>
<p>- Support custom payment gateway</p>
<p>- Misc fixes and improvements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digicrafts.com.hk/2011/06/free-version-of-ajax-paypal-cart-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

